Brief introduction:
●KNEXCN EJB series explosion-proof electrical control box/junction box with high corrosion resistance, waterproof and dustproof properties suitable for petroleum and petrochemical, aerospace, offshore platforms and other harsh industrial hazardous areas. With GB, IECEx, ATEX, EAC and other Ex certification, it is suitable for hazardous area Zone 1 and Zone 2, Zone 21 and Zone 22, which are classified as Class II and Class III, temperature group T3 ~ T6. The series consists of stainless steel empty box and junction box in 304 or 316L, with a standard thickness of 1.5mm or a customized thickness of 2mm. The product structure is divided into hinge type and non-hinge type, installed with Exe terminals, specifications are 1.5-240mm, it is used to connect various electrical equipments and instruments in the circuit. In addition to the standard size, it can also be customized according to user requirements.
●Explosion protection | |
ATEX Ex Mark | II 2G Ex eb IIC T6-T4 Gb |
II 2D Ex tb IIIC T85℃-T120℃ Db | |
IECEx Ex Mark | Ex eb IIC T6-T4 Gb |
Ex tb IIIC T85℃-T120℃ Db | |
Ambient Temperature | -60℃...+60℃ |
Hazardous Area | ZONE 1 and ZONE 2 |
ZONE 21 and ZONE 22 | |
●Explosion protection | |
Enclosure Material | SS 304/ SS316L |
Ingress Protection | IP66 |
Surface Treatment | Brush |
Bolt | SS 304/SS 316L |
Material thickness | Min 1.5mm |
Earthing | Internal earth bar/bracket |
●Specification information
Model | A(mm) | B(mm) | C(mm) | a1(mm) | a2(mm) | b1(mm) | b2(mm) |
EJB1(2)-01S(S1) | 200 | 300 | 150 | 142 | 330 | 242 | 230 |
EJB1(2)-02S(S1) | 400 | 400 | 150 | 342 | 430 | 342 | 430 |
EJB1(2)-03S(S1) | 400 | 400 | 230 | 342 | 430 | 342 | 430 |
EJB1(2)-04S(S1) | 400 | 600 | 150 | 342 | 630 | 542 | 430 |
EJB1(2)-05S(S1) | 400 | 600 | 230 | 342 | 630 | 542 | 430 |
EJB1(2)-06S(S1) | 600 | 600 | 150 | 542 | 630 | 542 | 630 |
EJB1(2)-07S(S1) | 600 | 600 | 230 | 542 | 630 | 542 | 630 |
EJB1(2)-08S(S1) | 600 | 700 | 300 | 542 | 730 | 642 | 630 |
EJB1(2)-09S(S1) | 600 | 800 | 300 | 542 | 830 | 742 | 630 |
EJB1(2)-10S(S1) | 600 | 1000 | 300 | 542 | 1030 | 942 | 630 |
●Outline Drawing
COPYRIGHT @ ALLRIGHTS RESERVED.
KNEXCN (Original KNEX) ALL EIGHTS RESERVED