Brief introduction:
●KNEXCN ECB series explosion-proof electrical control box/junction box is used in harsh industrial places with GB, IECEx, ATEX, EAC and other Ex certification. It is suitable for hazardous area Zone 1 and Zone 2, Zone 21 and Zone 22, which are classified as Class II and Class III, temperature group T3 ~ T6. The explosion-proof electrical control box/junction can be installed in the transfer switch, button, ammeter, indicator, contactor, controller, display and other common components or Ex components to form a complete explosion-proof part. It widely used in petroleum, chemical, aerospace, military, marine industry, electric power and other industries in the hazardous area of complete electrical system control, equipment operation, motor protection, instrument wiring and other areas.
●Explosion protection | |
ATEX Ex Mark | 2G Ex db IIB+H2 T6-T3 Gb |
2D Ex tb IIIC T80℃-T130℃ Db | |
2G Ex db IIC T6-T3 Gb | |
IECEx Ex Mark | Ex db IIB+H2 T6-T3 Gb |
Ex tb IIIC T80℃-T130℃ Db | |
Ex db IIC T6-T3 Gb | |
Ambient temperature | -60℃...+60℃ |
Approved for zones | ZONE 1 / ZONE 2 |
ZONE 21 / ZONE 22 | |
●Technical data | |
Protection class | max. IP 66 |
Enclosure material | SS304,SS316L, |
Surface treatment | Spray painting/polishing |
Earthing an bonding | Internal and external |
Enclosure lid | Bolts in stainless steel |
Mounting plate | Galvanized steel |
Mounting brackets | Black epoxy painted |
Hinges | Casted on long side |
●Specification information
Model | A(mm) | B(mm) | C(mm) | a(mm) | b(mm) | c(mm) | D(mm) | E(mm) | F(mm) | Mounting Plate |
External Size | Internal Size | Installtion Size | ||||||||
ECB-01-£-B | 250 | 200 | 170 | 184 | 134 | 130 | 164 | 176 | 6.5 | 125-175 |
ECB-02-£-B | 300 | 200 | 170 | 234 | 134 | 130 | 220 | 196 | 8.5 | 125-200 |
ECB-03-£-B | 350 | 300 | 230 | 284 | 234 | 185 | 260 | 310 | 8.5 | 225-275 |
ECB-04-£-B | 450 | 350 | 205 | 370 | 270 | 163 | 350 | 330 | 8.5 | 250-350 |
ECB-05-£-B | 560 | 450 | 280 | 478 | 368 | 235 | 440 | 450 | 13 | 350-460 |
ECB-06-£-B | 670 | 470 | 370 | 580 | 380 | 319 | 550 | 470 | 13 | 365-565 |
ECB-07-£-B | 720 | 560 | 350 | 630 | 470 | 291 | 455 | 550 | 12 | 440-600 |
ECB-08-£-B | 980 | 720 | 425 | 880 | 620 | 355 | 640 | 720 | 14 | 590-850 |
ECB-01-£-C | 250 | 200 | 152 | 184 | 134 | 105 | 164 | 176 | 6.5 | 125-175 |
ECB-02-£-C | 300 | 200 | 152 | 234 | 134 | 105 | 220 | 220 | 8.5 | 125-200 |
ECB-03-£-C | 350 | 300 | 249 | 275 | 234 | 160 | 250 | 310 | 8.5 | 225-275 |
ECB-04-£-C | 450 | 350 | 190 | 370 | 270 | 127 | 350 | 330 | 8.5 | 250-350 |
ECB-05-£-C | 560 | 450 | 270 | 478 | 368 | 204 | 440 | 450 | 13 | 350-460 |
ECB-06-£-C | 670 | 470 | 355 | 580 | 380 | 283 | 550 | 470 | 13 | 365-520 |
ECB-07-£-C | 720 | 560 | 355 | 630 | 470 | 284 | 445 | 550 | 12 | 440-600 |
ECB-08-£-C | 980 | 720 | 429 | 880 | 620 | 344 | 640 | 720 | 14 | 590-850 |
ECB-01-A-B | 250 | 200 | 170 | 184 | 134 | 144 | 160 | 200 | 9 | 118-168 |
ECB-02-A-B | 300 | 200 | 170 | 230 | 130 | 136 | 208 | 200 | 9 | 114-214 |
ECB-03-A-B | 350 | 300 | 230 | 279 | 229 | 191 | 250 | 300 | 11 | 214-264 |
ECB-04-A-B | 450 | 350 | 205 | 368 | 268 | 157 | 340 | 360 | 11 | 246-346 |
ECB-05-A-B | 560 | 450 | 280 | 477 | 367 | 226 | 446 | 460 | 11 | 340-450 |
ECB-06-A-B | 670 | 470 | 370 | 577 | 377 | 310 | 550 | 490 | 11 | 350-550 |
ECB-07-A-B | 720 | 560 | 350 | 628 | 468 | 283 | 586 | 580 | 13 | 440-600 |
ECB-08-A-B | 980 | 720 | 425 | 883 | 623 | 342 | 850 | 730 | 13 | 580-840 |
●Outline Drawing
COPYRIGHT @ ALLRIGHTS RESERVED.
KNEXCN (Original KNEX) ALL EIGHTS RESERVED